Harga xpander bandung 5 (2) | |
XPANDER GLS MT | IDR Rp.261.300.000 |
XPANDER GLS CVT | IDR Rp.270.100.000 |
XPANDER EXCEED MT | IDR Rp.275.450.000 |
XPANDER EXCEED CVT | IDR Rp.284.600.000 |
XPANDER SPORT MT | IDR Rp. 298.850.000 |
XPANDER SPORT CVT | IDR Rp.312.200.000 |
XPANDER ULTIMATE | IDR Rp.315.600.000 |
Harga xpander Cross bandung 5 (2) | |
Xpander cross premium | IDR Rp. 345.880.000 |
Xpander cross manual | IDR Rp. 319.650.000 |
L300 EURO 4 5 (2) | |
L300 Pick CC | IDR Rp. 223.950.000 |
L300 pick FD | IDR Rp.228.950.000 |
Mitsubishi Triton 4 (2) | |
TRITON DC ULTIMATE 4x4 AT | IDR Rp.507.150.000 |
TRITON DC EXCEED 4x4 MT | IDR Rp.469.600.000 |
TRITON DC GLS 4x4 MT | IDR Rp.436.000.000 |
TRITON DC HDX 4x4 MT | IDR Rp.414.450.000 |
TRITON SC HDX 4x4 MT | IDR Rp.369.850.000 |
TRITIN SC GLX 4x2 | IDR Rp.283.900.000 |
PAJERO SPORT 5 (1) | |
PAJERO GLX 4X4 MT | IDR Rp.581.900.000 |
PAJERO EXCEED 4x2 MT | IDR Rp. 556.600.000 |
PAJERO EXCEED 4X2 AT | IDR Rp.571.800.000 |
PAJERO DAKAR 4X2 | IDR Rp.630.200.000 |
PAJERO DAKAR 4X2 ULTIMATE | IDR Rp.680.800.000 |
PAJERO DAKAR 4X4 ULTIMATE | IDR Rp.740.500.000 |